|
Welcome home to this spacious and beautiful property located in Blue Springs Villas. Roof was redone in 2020! Property records have it recorded as a 3 bedroom, but den was turned in to a 4th bedroom. Tons of natural lighting, split plan with ceramic tile and laminate flooring throughout. Home backs up to private wooded area of this quiet neighborhood. Enjoy the community playground or the peace of the quiet, clean neighborhood located just minutes from I-4 and the famous Blue Springs State Park.
DAYS ON MARKET | 76 | LAST UPDATED | 7/21/2022 |
---|---|---|---|
TRACT | BLUE SPGS VILLAS | YEAR BUILT | 2006 |
COMMUNITY | 32763 - Orange City | GARAGE SPACES | 2.0 |
COUNTY | Volusia | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 15, '22 | $319,900 |
---|---|
Jun 15, '22 - Jun 27, '22 | $314,900 |
Jun 27, '22 - Jun 27, '22 | $312,900 |
Jun 27, '22 - Jul 2, '22 | $310,900 |
Jul 2, '22 - Today | $309,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Freezer, Microwave, Refrigerator |
---|---|
AREA | 32763 - Orange City |
CONSTRUCTION | Block |
EXTERIOR | Sidewalk, Sliding Doors |
GARAGE | Attached Garage, Yes |
HOA DUES | 75 |
INTERIOR | Ceiling Fans(s), Master Bedroom Main Floor |
LOT | 5663 sq ft |
LOT DIMENSIONS | 52x111 |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | BLUE SPGS VILLAS |
TAXES | 2583.37 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
ZONING | R-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Adriana
Ortiz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WAYFINDER REAL ESTATE LLC
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/19/22 4:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.